Mottey Meadows

| Introduction Mottey Meadows National Nature Reserve (NNR) is a series of alluvial flood meadows which have been managed as hay meadows for many centuries. | |
Significant habitats and species The reserve supports over 240 species of flowering plants, including the rare snake's-head fritillary. The hay meadow flowers make a spectacular show in June and early July. | |
Location and access Mottey Meadows are situated near Wheaton Aston village, Staffordshire, close to the A5. The nearest official car park is located in Wheaton Aston village, although there is verge parking at the reserve. A bus service runs from Stafford to Wheaton Aston. Although there are no specific facilities for the disabled at the site, the terrain is suitable for easy access. | |
Facilities The nearest disabled toilets are located in Penkridge, 5 miles away, with the nearest refreshment facilities situated in Wheaton Aston, 1 mile. A wildflower walk is recommended during June and July. There are leaflets and signs available at the site for visitor information. The reserve is best visited between May and July.
|
| Summary Description |
| Mottey Meadows has Site of Special Scientific Interest (SSSI), National Nature Reserve (NNR), and candidate Special Area of Conservation (cSAC) status. The SSSI comprises 44.6 ha and the area NNR is 42.39 ha. EN own the whole NNR. |
| The reserve is a collection of mesotrophic grasslands most of which are alluvial flood meadows cut for hay. The fields are in two groups separated by six improved permanent pastures (these are not within the SSSI/NNR). The northern meadows, compartments 1 to 19 (figure 1.1.2) are adjacent to the Motteymeadow Brook and extend for about 1000 metres south of Marston Road to Broadholes Lane. The remaining meadows, compartments 20 to 25 are situated south of Broadholes Lane adjacent to a tributary of Motteymeadow Brook. |
| Although a low input/low output management regime of haymaking followed by aftermath grazing has been practised on the meadows for many decades the grasslands have been affected to varying degrees by modern agricultural practices. |
| The greater part of the reserve supports the mesotrophic alluvial grassland community MG4 (Alopecurus pratensis-Sanguisorba officinalis grassland) which is characterised by the presence of snake's head fritillary Fritillaria meleagris and great burnet (Sanguisorba officinalis) MG8 (Cynosurus cristatus-Caltha palustris grassland) occurs in several meadows and seven additional mesotrophic grassland communities have been identified (Table 1.1.2). |
| The meadows are drained by a system of underground drains and surface ditches which channel water to the Mottymeadow Brook and its tributary. Most of the meadows are bordered by hedgerows. |
| The main biological interests of the reserve are: the floristically diverse which contain the nationally rare Fritillaria meleagris; small breeding populations of curlew and snipe and occasionally lapwing and redshank; certain groups of invertebrates, in particular Coleoptera, often associated with marginal habitats. |
| Summary Description |
| Summary of the most important features of Motley Meadows: |
| (a) Importance: this extensive site is one of the best examples of flood-meadow grassland in the country. A range of grassland types are present and these are managed by a system of low input/low output farming which includes late hay cut and aftermath grazing. |
| (b) Area of NNR: 42.39 ha |
| Area of SSSI: 44.6 ha |
| (c) Flora: Fritillaria meleagris occurs on the reserve at its most northerly natural site in Britain and one of the few localities outside the Upper Thames basin. |
| (d) Fauna: the meadows provide a breeding site for curlew, snipe and occasional lapwing and redshank. Of the invertebrate groups recorded the site is particularly rich in Coleoptera. |
| (e) Threats: the reserve is sensitive and would suffer from intensification of agricultural practices including the application of artificial fertilisers, pesticides and herbicides; changes in the mowing regime; and alteration of the water table. |
|
1st Draft 1988 |
|
Revised 1995.1999 |
Wild Flowers, Grasses and Sedges found at Mottey Meadows
| Horsetail Family | |||||
| Field Horsetail | Equisetum arvense | ||||
| Water Horsetail | E. fluviatile | ||||
| Marsh Horsetail | E. palustre | ||||
| Adders Tongue Family | |||||
| Adders Tongue Fern | Ophioglossum vulgatum | ||||
| Buttercup Family | |||||
| Wood Anemone | Anemone nemorosa | ||||
| Marsh Marigold | Caltha palustris | ||||
| Meadow Buttercup | Ranuculus acris | ||||
| Goldilocks Buttercup | R. auricomus | ||||
| Bulbous Buttercup | R. bulbosus | ||||
| Lesser Celandine | R. ficaria | ||||
| Lesser Spearwort | R. flammula | ||||
| Great Spearwort | R. lingua | ||||
| Creeping Buttercup | R. repens | ||||
| Celery-Leaved Buttercup | R. sceleratus | ||||
| Thread-Leaved Water Crowfoot | R. trichophyllus | ||||
| Ivy-Leaved Crowfoot | R. hederaceaus | ||||
| Common Meadow-Rue | Thalictrum flavum | ||||
| Crucifer (or cabbage) Family | |||||
| Hedge Garlic | Alliara petiolata | ||||
| Thale Cress | Arabidopis thaliana | ||||
| Winter Cress | Barbarea vulgaris | ||||
| Hairy Bitter Cress | Cardamine hirsute | ||||
| Cuckoo Flower | C. pratensis | ||||
| Great Yellow Cress | Rorippa amphibia | ||||
| Violet Family | |||||
| Common Violet | Viola riviniana | ||||
| Campion Family | |||||
| Common Mouse-ear | Cerastium fontanum | ||||
| Sticky Mouse-ear | C. glomeratum | ||||
| Ragged Robin | Lychnis flos-cuculi | ||||
| Three Nerved Sandwort | Moehringia trinervia | ||||
| Water Chickweed | Myoston aquaticum | ||||
| Red Campion | Silene dioica | ||||
| Bog Stichwort | Stellaria alsine | ||||
| Lesser Stichwort | S. graminea | ||||
| Greater Stichwort | S. holostea | ||||
| Chickweed | S. media | ||||
| Purslane Family | |||||
| Spring Beauty | Montia perfoliata | ||||
| Flax Family | |||||
| Fairy Flax | Linum catharticum | ||||
| Geranium Family | |||||
| Herb Robert | Geranium robertianum | ||||
| Maple Family | |||||
| Field Maple | Acer campestris | ||||
| Sycamore | A. pseudoplatanus | ||||
| Horse-chestnut Family | |||||
| Horse-chestnut | Aesculus hippocastanus | ||||
| Holly Family | |||||
| Holly | Ilex aquifolium | ||||
| Spindle Family | |||||
| Spindle | Euonymus europaeus | ||||
| Buckthorne Family | |||||
| Alder Buckthorn | Frangula alnus | ||||
| Buckthorn | Rhamnus catharticus | ||||
| Pea Family | |||||
| Black Medick | Medicago lupulina | ||||
| Meadow Vetchling | Lathyrus pratensis | ||||
| Birdsfoot Trefoil | Lotus corniculatus | ||||
| Large Birdsfoot Trefoil | L. penduculatus | ||||
| Lesser Yellow Trefoil | Trifolium dubium | ||||
| Zigzag Clover | T. medium | ||||
| Red Clover | T. pratense | ||||
| White Clover | T. repens | ||||
| Tufted Vetch | Vicia cracca | ||||
| Common Vetch | V. sativa | ||||
| Rose Family | |||||
| Lady’s Mantle | Alchemilla vestita | ||||
| Hawthorne | Cratagegus monogyna | ||||
| Meadowsweet | Filipendula ulmaria | ||||
| Wood Avens | Geum urbanum | ||||
| Crab Apple | Malus sylvestris | ||||
| Common Tormentil | Potentilla erecta | ||||
| Creeping Cinquefoil | P. repens | ||||
| Silverweed | P. anserine | ||||
| Plum | Prunus domestica | ||||
| Blackthorn | P. spinosa | ||||
| Field Rose | Rosa arvensis | ||||
| Dog Rose | R. canina | ||||
| Bramble | Rubus fruiticosus | ||||
| Salad Burnet | Sanguisorba minor | ||||
| Great Burnet | S. officinalis | ||||
![]() |
|||||
| Grass of Parnassus Family | |||||
| Grass of Parnassus | Parnassia palustris | ||||
| Purple Loosestrife Family | |||||
| Purple Loosestrife | Lythrum salicaria | ||||
| Willowherb Family | |||||
| Rosebay Willowherb | Chamerion angustifolium | ||||
| Great Hairy Willowherb | Epilobium hirsutum | ||||
| Dull-Leaved Willowherb | E. obscurum | ||||
| Lesser Hairy Willow-herb | E. parviflorum | ||||
| Marsh Willowherb | E. palustre | ||||
| Water-starwort Family | |||||
| Various Leaved Water-starwort | Callitriche platycarpa | ||||
| Water-starwort sp. | C. agg | ||||
| Dogwood Family | |||||
| Dogwood | Cornus sanguinea | ||||
| Ivy Family | |||||
| Ivy | Hedera helix | ||||
| Carrot Family | |||||
| Angelica | Angelica sylvestris | ||||
| Cow Parsley | Anthriscus sylvestris | ||||
| Fools water cress | Apium nodiflorum | ||||
| Narrow-Leaved water parsnip | Berula erecta | ||||
| Pignut | Conopodium majus | ||||
| Hogweed | Heracleum sphondylium | ||||
| Pennywort | Hydrocotyle vulgaris | ||||
| Tubular Water Dropwort | Oenanthe fistulosa | ||||
| Burnet Saxifrage | Pimpinella saxifrage | ||||
| Pepper Saxifrage | Silaum silaus | ||||
| Spurge Family | |||||
| Dog’s Mercury | Mercurialis perennis | ||||
| Dock Family | |||||
| Knotgrass | Polygonum aviculare | ||||
| Persicaria | P. persicaria | ||||
| Common Sorrel | Rumex acetosa | ||||
| Sheeps Sorrel | R. acetosella | ||||
| Clustered Dock | R. clongomeratus | ||||
| Curled Dock | R. crispus | ||||
| Broad Leaved Dock | R. obtusifolius | ||||
| Nettle Family | |||||
| Stinging Nettle | Urtica dioica | ||||
| Elm Family | |||||
| Wych Elm | Ulmus glabra | ||||
| English Elm | U. procera | ||||
| Birch Family | |||||
| Alder | Alnus glutinosa | ||||
| Downy Birch | Betula pubescens | ||||
| Hazel Family | |||||
| Hazel | Corylus avellana | ||||
| Beech Family | |||||
| Pedunculate Oak | Quercus robur | ||||
| Willow Family | |||||
| Grey Poplar | Populus canescens | ||||
| Black Poplar | P. nigra | ||||
| White Willow | Salix alba | ||||
| Eared Willow | S. aurita | ||||
| Goat Willow | S. caprea | ||||
| Common Sallow | S. cinera | ||||
| Crack Willow | S. fragilis | ||||
| Bay Willow | S. pentandra | ||||
| Common Osier | S. viminalis | ||||
| Primrose Family | |||||
| Creeping Jenny | Lysimachia nummularia | ||||
| Cowslip | Primula veris | ||||
| Primrose | P. vulgaris | ||||
| Olive Family | |||||
| Ash | Fraxinus excelsior | ||||
| Privet | Ligustrum vulgare | ||||
| Borage Family | |||||
| Field Forget-me-not | Myosotis arvensis | ||||
| Tufted Forget-me-not | M. laxa ssp caespitose | ||||
| Early Forget-me-not | M. ramosissima | ||||
| Water Forget-me-not | M. scorpioides | ||||
| Creeping Forget-me-not | M. secunda | ||||
| Nightshade Family | |||||
| Bittersweet | Solanum dulcamara | ||||
| Figwort Family | |||||
| Foxglove | Digitalis purperea | ||||
| Yellow Rattle | Rhinanthus minor | ||||
| Water Figwort | Scrophularia auriculata | ||||
| Brooklime | Veronica beccabunga | ||||
| Germander Speedwell | V. chamaedrys | ||||
| Thyme-leaved Speedwell | V. serpyllifolia | ||||
| Labiate Family | |||||
| Bugle | Ajuga reptans | ||||
| Common Hemp Nettle | Galeopsis tetrahit | ||||
| Yellow Archangel | Lamiastrum galeobdolon | ||||
| White Dead Nettle | Lamium album | ||||
| Water Mint | Mentha aquatica | ||||
| Self Heal | Prunella vulgaris | ||||
| Hedge Woundwort | Stachys sylvatica | ||||
| Plantain Family | |||||
| Ribwort | Plantago lanceolata | ||||
| Rat Tail Plantain | P. major | ||||
| Hoary Plantain | P. media | ||||
| Bedstraw Family | |||||
| Goosegrass | Galium aparine | ||||
| Crosswort | G. cruciata | ||||
| Lesser Marsh bedstraw | G. palustre | ||||
| Fen bedstraw | G. uliginosum | ||||
| Honeysuckle Family | |||||
| Honeysuckle | Lonicera pericylmenum | ||||
| Elder | Sambucus nigra | ||||
| Guelder Rose | Viburnum opulus | ||||
| Valerian Family | |||||
| Marsh Valerian | Valeriana dioica | ||||
| Valerian | V. officinalis | ||||
| Teasel Family | |||||
| Devil’s-bit Scabious | Succisa pratensis | ||||
| Daisy Family | |||||
| Yarrow | Achillea millefolium | ||||
| Sneezewort | A. ptarmica | ||||
| Lesser Burdock | Arctium minus | ||||
| Daisy | Bellis perennis | ||||
| Hardheads | Centaurea nigra | ||||
| Creeping Thistle | Cirsium arvense | ||||
| Marsh Plume Thistle | C. dissectum | ||||
| Marsh Thistle | C. palustre | ||||
| Spear Thistle | C. vulgare | ||||
| Hemp Agrimony | Eupatoria cannabinum | ||||
| Cat’s Ear | Hypochaeris radicata | ||||
| Autumnal Hawkbit | Leontodon autumnalis | ||||
| Hairy Hawkbit | L. taraxacoides | ||||
| Ox-eye Daisy | Leucanthemum vulgare | ||||
| Marsh Ragwort | Senecio aquaticus | ||||
| Ragwort | S. jacobea | ||||
| Saw Wort | Serratula tinctoria | ||||
| Dandelion | Taraxacum officinale | ||||
| Dandelion | T. palustre | ||||
| Dandelion | T. spectabile | ||||
|
|
|
|
|||
| Dandelion | Ox-Eye Daisy | Ragwort | |||
| Water Plantain Family | |||||
| Water Plantain | Alisma plantago-aquatica | ||||
| Arrow Grass | |||||
| Marsh Arrow Grass | Triglochin palustrus | ||||
| Lily Family | |||||
| Snake’s Head Fritillary | Fritillaria meleagris | ||||
| Bluebell | Hyacinthoides non-scripta | ||||
| Daffodill Family | |||||
| Ramsons | Allium ursinum | ||||
| Rush Family | |||||
| Sharp-flowered Rush | Juncus acutiflorus | ||||
| Jointed Rush | J. articulatus | ||||
| Toad Rush | J. bufonius | ||||
| Compact Rush | J. conglomerates | ||||
| Soft Rush | J. effusus | ||||
| Hard Rush | J. inflexus | ||||
| Field Woodrush | Luzula campestris | ||||
| Heath Woodrush | L. multiflora | ||||
| Iris Family | |||||
| Yellow Flag | Iris pseudacorus | ||||
| Yam Family | |||||
| Black Bryony | Tamus communis | ||||
| Orchid Family | |||||
| Common Spotted Orchid | Dactylorhiza fuchsia | ||||
| Marsh Orchid | D. incarnata | ||||
| Heath Spotted Orchid | D. maculata ssp ericetorum | ||||
| Southern Marsh Orchid | D. praetermissa | ||||
| Northern Marsh Orchid | D. purpurella | ||||
|
- |
D. x grandis | ||||
| Arum Family | |||||
| Cuckoo Pint | Arum maculatum | ||||
| Duckweed Family | |||||
| Duckweed | Lemna minor | ||||
| L. minuta | |||||
| Reedmace Family | |||||
| Reedmace | Typha latifolia | ||||
| Sedge Family | |||||
| Lesser Pond Sedge | Carex acutiformis | ||||
| Spring Sedge | C. caryophyllea | ||||
| Brown Sedge | C. disticha | ||||
| Star Sedge | C. echinata | ||||
| Glaucous Sedge | C. flacca | ||||
| Hairy Sedge | C. hirta | ||||
| Common Sedge | C. nigra | ||||
| Oval Sedge | C. ovalis | ||||
| False Fox Sedge | C. otrubae | ||||
| Pale Sedge | C. pallescens | ||||
| Carnation Sedge | C. panicea | ||||
| Remote Sedge | C. remota | ||||
| Greater Pond Sedge | C. riparia | ||||
| Bottle Sedge | C. rostrata | ||||
| Thin-spiked Sedge | C. strigosa | ||||
| Wood Sedeg | C. sylvatica | ||||
| Bladder Sedge | C. vesicaria | ||||
| Common Cotton Grass | Eriophorum angustifolium | ||||
| Grass Family | |||||
| Brown Bent Grass | Agrostis canina | ||||
| Common Bent Grass | A. capillaries | ||||
| Fiorin | A. stolonifera | ||||
| Meadow Foxtail | Alopecurus pratensis | ||||
| Marsh Foxtail | A. geniculatus | ||||
| Sweet Vernal Grass | Anthoxanthum odoratum | ||||
| False Oat Grass | Arrhenatherum elatius | ||||
| Hairy Oat Grass | Avenula pubescens | ||||
| Quaking Grass | Briza media | ||||
| Meadow Brome | Bromus commutatus | ||||
| Soft Brome | B. hordeaceus | ||||
| Lesser Soft Brome | B. thominii | ||||
| Crested Dogstail | Cynosurus cristatus | ||||
| Cocksfoot | Dactylis glomerata | ||||
| Heath Grass | Danthonia decumbens | ||||
| Tufted Hair Grass | Deschampsia caespitose | ||||
| Bearded Couch Grass | Elymus caninus | ||||
| Couch Grass | E. repens | ||||
| Tall Fescue | Festuca arundinacea | ||||
| Sheeps Fescue | F. ovina | ||||
| Meadow Fescue | F. pratensis | ||||
| Red Fescue | F. rubra | ||||
| Hybrid Fescue | X. Festuloliumloliaceum | ||||
| Small Sweet-grass | Glyceria declinata | ||||
| Floating Sweet-grass | G. fluitans | ||||
| Plicate Sweet-grass | G. notata | ||||
| Yorkshire Fog | Holcus lanatus | ||||
| Meadow Barley | Hordeum secalinum | ||||
| Perennial Rye Grass | Lolium perenne | ||||
| Italian Rye Grass | L. multiflorum | ||||
| Purple Moor Grass | Molinia caerulea | ||||
| Canary Reed Grass | Phalaris arundinacea | ||||
| Timothy Grass | Phleum pratense | ||||
| Cats Tail | P. pratense ssp. bertolonii | ||||
| Reed Grass | Phragmities australis | ||||
| Annual Poa | Poa annua | ||||
| Smooth Meadow Grass | P. pratensis | ||||
| Rough Meadow Grass | P. trivialis | ||||
| Yellow Oat Grass | Trisetum flavescens | ||||
Courtesy of English Nature